Cart

    Product Price Quantity Subtotal
× AS/NZS IEC 62676.3:2020 $47.63 1 $47.63
× Welding Metallurgy $33.00 1 $33.00
× ASAE/ASABE S638 $36.00 1 $36.00
× UOP 986-08 $120.00 1 $120.00
× AS/NZS IEC TR 61000.2.14:2009 $47.63 1 $47.63
× UOP 991-17 $120.00 1 $120.00
× AASHTO VE-3 $18.00 1 $18.00
× AWS WHB-3.9 $110.00 1 $110.00
× HI 9.6.2-2011 $40.00 1 $40.00
× ASAE/ASABE S632-3 $36.00 1 $36.00
× CIE x048-PO40 $15.90 1 $15.90
× ASAE/ASABE EP585.1 $36.00 1 $36.00
× ASAE/ASABE S624 $36.00 1 $36.00
× NAS 9932-5 Rev. 1 $30.00 1 $30.00
× ASAE/ASABE EP558.1 (R2018) $36.00 1 $36.00
× AS/NZS IEC 60670.21:2012 Amd 1:2021 $28.88 1 $28.88
× ISA TR84.00.08-2017 $62.00 1 $62.00
× ADS AGS1198 $42.50 1 $42.50
× HI 9.6.6-2016 $65.00 1 $65.00
× ASAE/ASABE S647 $36.00 1 $36.00
× AWS A5.6:1984 $28.50 1 $28.50
× MMPDS MMPDS-13 Chapter 1 $99.50 1 $99.50
× CGA V-21 $6.50 1 $6.50
× ADS TS70 $42.50 1 $42.50
× CTA TR-3 $6.00 1 $6.00
× AS/NZS IEC 62320.3:2015 $79.50 1 $79.50
× AWS A5.5:1996 $39.50 1 $39.50
× ASAE/ASABE S648-3 $36.00 1 $36.00
× AWS VIW-M:2008 $46.00 1 $46.00
× CGA V-23 $4.50 1 $4.50
× BS V 38:1967 $25.40 1 $25.40
× ASA S3.55-2014/Part 1 / IEC 60318-1:2009 (R2019) $69.50 1 $69.50
× SAE USCAR4 $42.50 1 $42.50
× AATCC M1-2017 $35.00 1 $35.00
× AATCC M14-2020 $12.50 1 $12.50
× ADS TS8 $42.50 1 $42.50
× MMPDS MMPDS-09 Chapter 4 $94.50 1 $94.50
× NBBI NB23-2011 $132.50 1 $132.50
× AS/NZS IEC 62509:2020 $39.96 1 $39.96
× CTA TR-4 $28.50 1 $28.50
× CGA V-17 $8.00 1 $8.00
× Residual Stress and Distortion $42.84 1 $42.84
× Monitoring and Control of Welding and Joining Processes $33.00 1 $33.00
× AS Z48-1968 $31.97 1 $31.97
× CIE x048-PO63 $15.90 1 $15.90
× ASAE/ASABE S620 $36.00 1 $36.00
× Economics of Welding and Cutting $33.00 1 $33.00
× UOP 99-82 $143.50 1 $143.50
× VISUAL EVALUATION OF 3D COLOUR VOLUME (PO19, 499-504) $10.60 1 $10.60
× BS W 14:1999 $71.12 1 $71.12
× AS/NZS IEC 63129:2021 $47.63 1 $47.63
× AWS D8.8M:2014 $35.00 1 $35.00
× CIE x048-PO60 $15.90 1 $15.90
× ASA S1.4-2014/Part 2 / IEC 61672-2:2013 (R2019) $137.00 1 $137.00
× AWS WHB-3.8 $92.50 1 $92.50
× AWS A5.35/A5.35M:2015 $39.50 1 $39.50
× PIP VESV1002 $112.50 1 $112.50
× BS TS 1:1998 $12.70 1 $12.70
× CTA CEB32.5 $38.50 1 $38.50
× AS/NZS IEC 62676.2.31:2020 $96.34 1 $96.34
× ASAE/ASABE S238.1 (R2020) $36.00 1 $36.00
× ADS AGS1538 $42.50 1 $42.50
× BS Z 1:1997 $29.21 1 $29.21
× HI 9.6.2-2021 $40.00 1 $40.00
× HI 9.6.5-2016 $40.00 1 $40.00
× ADS TS66 $42.50 1 $42.50
× SAE USCAR6 $42.50 1 $42.50
× ASA S1.22-1992 (R2007) $45.00 1 $45.00
× BS X 38:2005+A1:2015 $71.12 1 $71.12
× CIE x048-PO37 $15.90 1 $15.90
× CGA V-15 $10.50 1 $10.50
× NAS 995 $33.50 1 $33.50
× NAS 997 $34.50 1 $34.50
× Symbols for Joining and Inspection $33.00 1 $33.00
× JIS Z 9110:2010 $53.50 1 $53.50
× CTA CEDIA-CEB29 $15.00 1 $15.00
× CIE x048-WP02 $15.90 1 $15.90
× ASAE/ASABE S629 (R2021) $36.00 1 $36.00
× ASAE/ASABE S623.1 $36.00 1 $36.00
× MMPDS MMPDS-15 Chapter 3 $309.50 1 $309.50
× AATCC LP1-2018 $35.00 1 $35.00
× ASAE/ASABE S626 (R2020) $36.00 1 $36.00
× AATCC M12-2020 $35.00 1 $35.00
× AWS D8.14M:2008 $37.50 1 $37.50
× CIE x048-PO53 $15.90 1 $15.90
× CTA J-STD-42-B (CTA-814-B) $41.00 1 $41.00
× AWS WHB-2.9 $119.00 1 $119.00
× AS/NZS IEC 62560:2014 $39.96 1 $39.96
× AS Z5-1958 $45.81 1 $45.81
× ADS AGS1521 $42.50 1 $42.50
× ADS AGS1520 $42.50 1 $42.50
× MMPDS MMPDS-08 $339.50 1 $339.50
× CIE x048:2021 $111.30 1 $111.30
× ASAE/ASABE S229.6 (R2017) $36.00 1 $36.00
× MMPDS MMPDS-12 Chapter 1 $99.00 1 $99.00
× NBBI NB23-2007 Part 1 $64.50 1 $64.50
× IEST RP-DTE019.1 $185.00 1 $185.00
× ASAE/ASABE S633 $36.00 1 $36.00
× CTA TR-2-A $24.50 1 $24.50
× CGA PS-9 $2.50 1 $2.50
× JIS Z 9900:1994 $29.50 1 $29.50
× BS X 42:2020 $85.09 1 $85.09
× BS W 13:1973+A1:2014 $71.12 1 $71.12
× ADS TS76 $42.50 1 $42.50
× SAE USCAR12-4 $42.50 1 $42.50
× NAS 993 $34.50 1 $34.50
× NBBI NB23-2017 Part 2 $75.00 1 $75.00
× NAS NA0119 - 0120 Rev. 1 $35.50 1 $35.50
× Design for Welding $39.50 1 $39.50
× AWS D8.9M:2002 $42.00 1 $42.00
× CGA V-12 $6.50 1 $6.50
× AWS D9.1M/D9.1:2012 $46.00 1 $46.00
× ASA S1.17-2014/ Part 1 (R2019) $71.50 1 $71.50
× ASAE/ASABE S640 $36.00 1 $36.00
× AWS WI:2015 $50.50 1 $50.50
× SAE USCAR13-1 $42.00 1 $42.00
× MMPDS MMPDS-12 Chapter 9 $169.50 1 $169.50
× HI 9.8 (M123) $120.00 1 $120.00
× ASA S3.46-2013 (R2018) $71.50 1 $71.50
× ASAE/ASABE EP475.3 $36.00 1 $36.00
× NAS NA0119 - 0120 Rev. 2 $27.00 1 $27.00
× BS Z 100:1999 $87.63 1 $87.63
× CTA TR-6 $42.50 1 $42.50
× CIE x048-PO49 $15.90 1 $15.90
× CTA CEB31 $29.00 1 $29.00
× LIGHT POLLUTION IMPACT STUDY OF DYNAMIC DOT MATRIX LED SIGNS IN TAIPEI AND HSINCHU (PO08, 441-449) $10.60 1 $10.60

Cart totals

Subtotal $6,691.34
Total $6,691.34