Cart

    Product Price Quantity Subtotal
× BS Z 17:2000 $87.63 1 $87.63
× AGA Z380115 $280.50 1 $280.50
× ASAE/ASABE S352.2 (R2017) $36.00 1 $36.00
× AGA Z3801181 $14.00 1 $14.00
× CGA V-22 $4.50 1 $4.50
× MMPDS MMPDS-10 Chapter 2 $162.50 1 $162.50
× CTA CEB32.5 $38.50 1 $38.50
× BS TS 1:2000 $41.28 1 $41.28
× EFFECT OF AMBIENT LIGHTING CHROMATICITIES ON PERCEPTION OF NEUTRAL WHITE OF A TABLET (PP17, 356-361) $10.60 1 $10.60
× ASAE/ASABE S648-2 $36.00 1 $36.00
× MAIN UNCERTAINTY CONTRIBUTION FACTORS ANALYSIS OF GLARE MEASUREMENT USING ILMD (PP16, 339-345) $10.60 1 $10.60
× CTA CEB32.3 $34.50 1 $34.50
× ASA S3.52-2016 (R2020) $71.50 1 $71.50
× NBBI NB23-2019 Part 2 $75.00 1 $75.00
× CGA V-5 $32.50 1 $32.50
× CIE x048-PO40 $15.90 1 $15.90
× CTA 2032-B $29.00 1 $29.00
× SAE USCAR8-3 $42.50 1 $42.50
× AWS WHB-1.9 $110.00 1 $110.00
× ASA S12.2-2019 $82.50 1 $82.50
× BS Z 10:1998 $115.57 1 $115.57
× ASTM Volume 15.10:2021 $184.50 1 $184.50
× CIE x048-PO15 $15.90 1 $15.90
× CGA V-6.1 $15.00 1 $15.00
× NBBI NB23-2021 Part 2 $75.00 1 $75.00
× ASA S2.38-1982 (R2001) $45.00 1 $45.00
× AS/NZS IEC 62560:2014 $39.96 1 $39.96
× CIE x048-PO48 $15.90 1 $15.90
× BS V 38:1967 $25.40 1 $25.40
× ASAE/ASABE S638 $36.00 1 $36.00
× CIE x048-PO63 $15.90 1 $15.90
× AGA Z3801183 $14.00 1 $14.00
× ASAE/ASABE S355.5 (R2019) $36.00 1 $36.00
× ASA S12.10-2011/Part 2 $80.00 1 $80.00
× HI 9.6.2-2021 $40.00 1 $40.00
× AASHTO UBA-3 $150.00 1 $150.00
× MMPDS MMPDS-14 Chapter 5 $125.00 1 $125.00
× IEST STD-CC1246E $227.50 1 $227.50
× AS/NZS IEC 62552.3:2018 $95.30 1 $95.30
× CGA V-5 (R2013) $32.50 1 $32.50
× ASA S3/SC1.100-2014 / S12.100-2014 $60.50 1 $60.50
× CHROMATIC INDUCTION AFFECTED BY SHAPE (PP19, 369-373) $10.60 1 $10.60
× CTA CEB32.4 $34.50 1 $34.50
× ASAE/ASABE S615.1 (R2018) $36.00 1 $36.00
× ASAE/ASABE S626 (R2020) $36.00 1 $36.00
× SAE USCAR7-2 $42.00 1 $42.00
× BS X 38:2005 $57.15 1 $57.15
× SAE USCAR8-2 $42.50 1 $42.50
× ASAE/ASABE S633 $36.00 1 $36.00
× CTA CEB5-B (R2012) $25.50 1 $25.50
× AGA Z3801121 $14.00 1 $14.00
× ASA S3.55-2014/Part 5 /IEC 60318-5:2006 (MOD) (R2019) $35.00 1 $35.00
× SAE USCAR47 $42.00 1 $42.00
× CGA V-6 $74.00 1 $74.00
× CGA V-15 $10.50 1 $10.50
× CGA V-17 $8.00 1 $8.00
× CTA 2034 $48.50 1 $48.50
× ASTM Volume 15.09:2020 $85.50 1 $85.50
× MMPDS MMPDS-15 Chapter 3 $309.50 1 $309.50
× CGA V-9 $72.00 1 $72.00
× ASTM Volume 15.07:2018 $147.50 1 $147.50
× AGA Z3801123 $14.00 1 $14.00
× ASA S12.60-2019/Part 4 $82.50 1 $82.50
× IEST RP-DTE011.2 $242.50 1 $242.50
× CTA CEB3 (R2009) $25.50 1 $25.50
× AWS ULR $59.50 1 $59.50
× JIS Z 9116:1990 $19.50 1 $19.50
× AS Z42-1967 $18.82 1 $18.82
× CGA V-19 $8.00 1 $8.00
× CTA J-STD-42-B (CTA-814-B) $41.00 1 $41.00
× ASAE/ASABE S632-3 $36.00 1 $36.00
× CIE x048-PO08 $15.90 1 $15.90
× ASAE/ASABE S639.2 $36.00 1 $36.00
× ADS TS78 $42.50 1 $42.50
× NAS 9932-2 Rev. 1 $37.50 1 $37.50
× ASA S12.7-1986 (R2020) $45.00 1 $45.00
× NAS NA0119 - 0120 Rev. 1 $35.50 1 $35.50
× ASTM Volume 15.06:2020 $123.50 1 $123.50
× ASAE/ASABE S301.5 (R2016) $36.00 1 $36.00
× CTA TR-2-A $24.50 1 $24.50
× ASA S3.5-1997 (R2020) $71.50 1 $71.50
× AGA Z3801182 $14.00 1 $14.00
× ASAE/ASABE S623.1 $36.00 1 $36.00
× CIE x048-PO51 $15.90 1 $15.90
× ASA S3.6-2010 $75.00 1 $75.00
× JIS Z 9117:2011 $34.00 1 $34.00
× NAS 996 $34.50 1 $34.50
× ASA S12.64-2009/Part 1 (R2020) $66.00 1 $66.00
× AGA Z3801155 $14.00 1 $14.00
× AS/NZS IEC 63129:2021 $47.63 1 $47.63
× CTA CEDIA-CEB24-A $32.50 1 $32.50
× CIE x048-PO11 $15.90 1 $15.90
× ASA S2.45-1983 (R2001) $60.00 1 $60.00
× ASAE/ASABE S354.7 $36.00 1 $36.00
× ASA S3.37-1987 (R2020) $45.00 1 $45.00
× MMPDS MMPDS-14 Chapter 7 $100.00 1 $100.00
× ASAE/ASABE S632-1 $36.00 1 $36.00
× ASA S3.55-2014/Part 1 / IEC 60318-1:2009 (R2019) $69.50 1 $69.50
× ASA S3.50-2013 (R2018) $60.50 1 $60.50
× NBBI NB23-2015 Part 1 $55.00 1 $55.00
× ASTM Volume 15.08:2021 $75.00 1 $75.00
× ASA S2.32-1982 (R2020) $55.00 1 $55.00

Cart totals

Subtotal $5,819.84
Total $5,819.84