Cart

    Product Price Quantity Subtotal
× AWS WHB-5.9 $105.00 1 $105.00
× AWS WHB-2.9 $119.00 1 $119.00
× AS/NZS IEC TR 61000.2.7:2009 $39.96 1 $39.96
× USING MULTI-LED SYSTEM TO INCREASE VIVIDNESS OF TEXTILES (PO09, 450-456) $10.60 1 $10.60
× AS/NZS IEC 60825.4:2016 $64.95 1 $64.95
× AWS WHB-4.9 $119.00 1 $119.00
× ADS AGS1232 $42.50 1 $42.50
× AWS WHB-1.9 $110.00 1 $110.00
× CIE x048-PO59 $15.90 1 $15.90
× BS Z 5:1997 $135.89 1 $135.89
× UOP 99-07 $120.00 1 $120.00
× UOP 999-05 $143.50 1 $143.50
× BS Z 11:1998 $97.79 1 $97.79
× ADS TS97 $42.50 1 $42.50
× PIP VESV1003 $50.00 1 $50.00
× ISA TR84.00.06-2009 $62.00 1 $62.00
× CIE x048-PO45 $15.90 1 $15.90
× AGA Z3801122 $14.00 1 $14.00
× NON-SUBJECTIVE AND SUBJECTIVE EVALUATIONS OF CONCENTRATION OF OFFICE WORKERS IN LIGHTING CONDITIONS WITH DIFFERENT BLUE LIGHTS (PO10, 457-460) $10.60 1 $10.60
× BS X 38:2005 $57.15 1 $57.15
× JIS Z 9120:1995 $19.50 1 $19.50
× CGA PS-7 $5.00 1 $5.00
× PIP VESV1002 $112.50 1 $112.50
× BS Z 18:2000 $161.29 1 $161.29
× ASAE/ASABE S640 $36.00 1 $36.00
× AWS A5.8/A5.8M:2004 $31.00 1 $31.00
× SAE USCAR18-3 $42.50 1 $42.50
× AS/NZS IEC TR 61000.2.14:2009 $47.63 1 $47.63
× Test Methods for Evaluating Welded Joints $39.50 1 $39.50
× AWS WIT-W:2008 $46.00 1 $46.00
× AATCC EP8-2017 $35.00 1 $35.00
× AWS Z49.1:2012 $42.00 1 $42.00
× AS/NZS IEC TR 61000.2.8:2009 $47.63 1 $47.63
× ASA S1.22-2021-IEC 60263-2020 $30.00 1 $30.00
× PIP VESV1003 $50.00 1 $50.00
× ASAE/ASABE S647 $36.00 1 $36.00
× ASTM Volume 15.06:2020 $123.50 1 $123.50
× ASA S3.4-2007 (R2020) $52.50 1 $52.50
× MMPDS MMPDS-13 Chapter 8 $114.50 1 $114.50
× ASAE/ASABE S648-5 $36.00 1 $36.00
× HI 9.6.2 (M119) $40.00 1 $40.00
× ISA TR91.00.02-2003 $41.50 1 $41.50
× ADS AGS1239 $42.50 1 $42.50
× Symbols for Joining and Inspection $33.00 1 $33.00
× MMPDS MMPDS-13 Chapter 5 $124.50 1 $124.50
× ASA S1.26-2014 (R2019) $72.50 1 $72.50
× AATCC M7-1991 $35.00 1 $35.00
× CIE x048-PO53 $15.90 1 $15.90
× MMPDS MMPDS-12 Chapter 3 $299.50 1 $299.50
× NAS NA0135 Rev. 1 $35.50 1 $35.50
× CTA CEB21 $41.00 1 $41.00
× AS/NZS IEC 62509:2020 $39.96 1 $39.96
× BS W 13:1973+A1:2014 $71.12 1 $71.12
× AWS SWJ-WC:08 $21.42 1 $21.42
× BS X 36:1998 $71.12 1 $71.12
× CTA CEDIA-CEB17-A $40.50 1 $40.50
× ASA S3.7-2016 (R2020) $82.50 1 $82.50
× HI 9.8-2012 $120.00 1 $120.00
× ASAE/ASABE S638 $36.00 1 $36.00
× ASAE/ASABE S648-5.1 $36.00 1 $36.00
× AS/NZS IEC 62402:2020 $57.26 1 $57.26
× NBBI NB23-2017 Part 4 $57.50 1 $57.50
× AATCC M9-1992 $35.00 1 $35.00
× ADS AGS1219 $42.50 1 $42.50
× ADS AGS1536 $42.50 1 $42.50
× ADS TS83 $42.50 1 $42.50
× ASAE/ASABE S627 $36.00 1 $36.00
× ASAE/ASABE S632-1 $36.00 1 $36.00

Cart totals

Subtotal $4,133.07
Total $4,133.07