Cart

    Product Price Quantity Subtotal
× CIE x048-PO59 $15.90 1 $15.90
× ADS AGS1229 $42.50 1 $42.50
× AASHTO UGCR-1 $28.88 1 $28.88
× AASHTO TP 98-18 $48.50 1 $48.50
× BS W 13:1973 $54.61 1 $54.61
× AS/NZS IEC 62402:2020 $57.26 1 $57.26
× AS/NZS IEC 62320.1:2015 $79.50 1 $79.50
× CTA 2063 $30.50 1 $30.50
× ADS TS78 $42.50 1 $42.50
× CIE x048-PO65 $15.90 1 $15.90
× ADS AGS1558 $42.50 1 $42.50
× SAE USCAR19-1 $42.00 1 $42.00
× UOP 988-11 $120.00 1 $120.00
× CTA CEB16-A $44.00 1 $44.00
× BS Z 17:2000 $87.63 1 $87.63
× AASHTO UGRR-1 $28.88 1 $28.88
× AS/NZS IEC 63129:2021 $47.63 1 $47.63
× ASAE/ASABE S632-1 $36.00 1 $36.00
× Symbols for Joining and Inspection $33.00 1 $33.00
× AWS WHB-4.9 $119.00 1 $119.00
× BS X 35:1998 $25.40 1 $25.40
× ASAE/ASABE S615.1 (R2018) $36.00 1 $36.00
× AS/NZS IEC 62552.3:2018 $95.30 1 $95.30
× ADS AGS1537 $42.50 1 $42.50
× ASA S3.46-2013 (R2018) $71.50 1 $71.50
× HI 9.6.3-2012 $35.00 1 $35.00
× UOP 997-13 $120.00 1 $120.00
× ADS TS95 $28.88 1 $28.88
× AS/NZS IEC 62676.2.31:2020 $96.34 1 $96.34
× ASAE/ASABE EP496.3 (R2020) $36.00 1 $36.00
× AS/NZS IEC 62550:2019 $57.26 1 $57.26
× BS X 38:2005+A1:2015 $71.12 1 $71.12
× ADS TS83 $42.50 1 $42.50
× UOP 999-13 $120.00 1 $120.00
× AS/NZS IEC 60670.23:2012/AMD 1:2021 $28.88 1 $28.88
× HI 9.6.9-2018 $35.00 1 $35.00
× SAE USCAR42 $42.00 1 $42.00
× ASAE/ASABE S619.1 $36.00 1 $36.00
× AWS SHB $88.00 1 $88.00
× ASAE/ASABE S633 $36.00 1 $36.00
× MMPDS MMPDS-13 Chapter 2 $149.50 1 $149.50
× ASAE/ASABE S648-5 $36.00 1 $36.00
× BS Z 10:1998 $115.57 1 $115.57
× CTA CEB32.4 $34.50 1 $34.50
× ASA S1.18-2018 $82.50 1 $82.50
× AS/NZS IEC 62287.2:2014 $73.92 1 $73.92
× PIP VESV1003 $50.00 1 $50.00
× AWS WHB-1.9 $110.00 1 $110.00
× ADS TS86 $42.50 1 $42.50
× CTA J-STD-42-B (CTA-814-B) $41.00 1 $41.00
× ASAE/ASABE S624 $36.00 1 $36.00
× CTA CEDIA-CEB24 $20.00 1 $20.00
× CTA CEB23 $33.50 1 $33.50
× ADS TS55 $42.50 1 $42.50
× AS/NZS IEC 62287.1:2014 $79.50 1 $79.50
× CIE x048-PO57 $15.90 1 $15.90
× ASAE/ASABE S640 $36.00 1 $36.00
× ADS TS82 $42.50 1 $42.50
× AS/NZS IEC TR 61000.2.14:2009 $47.63 1 $47.63
× ADS TS77 $42.50 1 $42.50
× CIE x048-PO19 $28.88 1 $28.88
× AWS Z49.1:2012 $42.00 1 $42.00
× ASAE/ASABE S211.7 $36.00 1 $36.00
× MMPDS MMPDS-15 Chapter 2 $149.50 1 $149.50
× AWS Z49.1:2005 $42.00 1 $42.00
× MMPDS MMPDS-15 Chapter 3 $309.50 1 $309.50
× ASAE/ASABE S642 $36.00 1 $36.00

Cart totals

Subtotal $3,935.77
Total $3,935.77