Cart

    Product Price Quantity Subtotal
× CGA V-9 $72.00 1 $72.00
× BS TS 1:2000 $41.28 1 $41.28
× AASHTO TRW-2 $9.50 1 $9.50
× NAS 9932 Rev. 1 $30.00 1 $30.00
× AS/NZS IEC 62301:2014 $47.63 1 $47.63
× SAE USCAR9 $42.00 1 $42.00
× MMPDS MMPDS-15 Chapter 6 $124.50 1 $124.50
× ASAE/ASABE S207.14 $36.00 1 $36.00
× CIE x048-WP02 $15.90 1 $15.90
× AS/NZS IEC 60812:2020 $64.95 1 $64.95
× SAE USCAR8 $42.50 1 $42.50
× CIE x048-PO65 $15.90 1 $15.90
× AWS D8.1M:2007 $33.00 1 $33.00
× AS/NZS IEC 62320.1:2015 $79.50 1 $79.50
× ASAE/ASABE S627 $36.00 1 $36.00
× ISA TR84.00.04 Part 1-2015 $158.00 1 $158.00
× CIE x048-WP01 $15.90 1 $15.90
× ADS TS80 $42.50 1 $42.50
× CTA TR-1 $6.00 1 $6.00
× AS/NZS IEC 62552.2:2018 $47.63 1 $47.63
× AATCC M4-2017 $35.00 1 $35.00
× CGA PS-54 $1.50 1 $1.50
× ADS TS65 $42.50 1 $42.50
× AWS WHB-1.9 $110.00 1 $110.00
× IEST RP-CC049.1 $202.50 1 $202.50
× ISA TR88.00.02-2008 $75.50 1 $75.50
× UOP 987-11 $143.50 1 $143.50
× CGA V-23 $4.50 1 $4.50
× CTA TVSB-5 (S2015) $168.50 1 $168.50
× ASAE/ASABE S648-2 $36.00 1 $36.00
× ADS TS74 $42.50 1 $42.50
× AATCC M13-2018 $35.00 1 $35.00
× ASAE/ASABE S648-5.1 $36.00 1 $36.00
× AWS WHB-3.8 $92.50 1 $92.50
× AATCC Mid 2019 Technical Manual $125.00 1 $125.00
× NBBI NB23-2013 SET $147.50 1 $147.50
× AWS EG2.0:2008 $42.00 1 $42.00
× AWS A5.4/A5.4M:2012 $39.50 1 $39.50
× CIE x048-PO50 $15.90 1 $15.90
× BS X 42:2020 $85.09 1 $85.09
× AWS A5.5/A5.5M:2006 $35.00 1 $35.00
× AWS WHB-4.9 $119.00 1 $119.00
× ASA S1.4-2014/Part 1 / IEC 61672-1:2013 (R2019) $134.50 1 $134.50
× AATCC EP9-2017 $35.00 1 $35.00
× ADS TS85 $42.50 1 $42.50
× ASTM Volume 15.06:2021 $127.50 1 $127.50
× SAE USCAR6-1 $42.00 1 $42.00
× CIE x048-PO48 $15.90 1 $15.90
× AWS VIW-M:2008 $46.00 1 $46.00
× CGA PS-62 $4.50 1 $4.50
× MMPDS MMPDS-12 Chapter 6 $124.50 1 $124.50
× BS Z 2:1997 $17.78 1 $17.78
× BS Z 5:1997 $135.89 1 $135.89
× Design for Welding $39.50 1 $39.50
× ASA S3.42-2012/Part 2 /IEC 60118-15:2012 (R2020) $101.00 1 $101.00
× BS W 13:1973 $54.61 1 $54.61
× CGA V-9 $64.50 1 $64.50
× SAE USCAR4 $42.50 1 $42.50
× Monitoring and Control of Welding and Joining Processes $33.00 1 $33.00
× SAE USCAR19-2 $42.00 1 $42.00
× ASAE/ASABE S623.1 $36.00 1 $36.00
× ASAE/ASABE S642 $36.00 1 $36.00
× AWS D8.14M:2017 $39.50 1 $39.50
× AS/NZS IEC 62676.2.31:2020 $96.34 1 $96.34
× ADS TS64 $42.50 1 $42.50
× AS/NZS IEC 62509:2020 $39.96 1 $39.96
× PIP VESST001 $212.50 1 $212.50
× ADS AGS1235 $42.50 1 $42.50
× AWS WZC (D19.0-72) $64.00 1 $64.00
× HI 9.6.4-2009 $60.00 1 $60.00
× BS Z 7:1998 $82.55 1 $82.55
× ATTENTION COMPARISON OF DIFFERENT OFFICE LIGHTING SCENARIOS BY BRAINWAVE MEASUREMENTS AND EMPIRICAL MODE DECOMPOSITION (PO02, 408-411) $10.60 1 $10.60
× ASTM Volume 15.12:2018 $108.00 1 $108.00
× UOP 993-11 $143.50 1 $143.50
× UOP 987-15 $120.00 1 $120.00
× CIE x048-PO34 $15.90 1 $15.90
× MMPDS MMPDS-12 $359.50 1 $359.50
× CTA CEB18 (R2017) $51.50 1 $51.50
× AS/NZS IEC 62471.2:2012 $47.63 1 $47.63
× CIE x048-PO39 $28.88 1 $28.88
× ASTM Volume 15.09:2021 $88.50 1 $88.50
× MMPDS MMPDS-12 Chapter 4 $99.50 1 $99.50
× ADS TS55 $42.50 1 $42.50
× AGA Z380115 $280.50 1 $280.50
× NAS 995 $33.50 1 $33.50
× ASAE/ASABE S641 $36.00 1 $36.00
× UOP 991-11 $143.50 1 $143.50
× AS/NZS IEC 62894:2020 $29.49 1 $29.49
× BS Z 100:1999 $87.63 1 $87.63
× UOP 980-07 $143.50 1 $143.50
× ASA S3.32-1982 (R1999) $60.00 1 $60.00
× IEST STD-CC1246E $227.50 1 $227.50
× ASAE/ASABE ICC 802-2014 $36.00 1 $36.00
× SAE USCAR12-3 $42.50 1 $42.50
× ASAE/ASABE S625.1 $36.00 1 $36.00
× AS Z44-1969 $2.92 1 $2.92
× Symbols for Joining and Inspection $33.00 1 $33.00
× AWS WHB-3.9 $110.00 1 $110.00
× HI 9.8 (M123) $120.00 1 $120.00
× ASA S3.20-2015 (R2020) $82.50 1 $82.50
× CIE x048:2021 $111.30 1 $111.30
× CGA V-21 $6.50 1 $6.50
× AASHTO UAAG-2 $28.88 1 $28.88
× NAS 9924 $26.50 1 $26.50

Cart totals

Subtotal $7,243.94
Total $7,243.94