Cart

    Product Price Quantity Subtotal
× ASTM Volume 15.12:2020 $116.00 1 $116.00
× SAE USCAR5-4 $42.50 1 $42.50
× ASTM Volume 15.05:2021 $105.50 1 $105.50
× BS W 13:1973 $54.61 1 $54.61
× JIS Z 9290-3:2019 $28.50 1 $28.50
× HI 9.6.3-2012 $35.00 1 $35.00
× CIE x048-PO37 $15.90 1 $15.90
× SAE USCAR44 $42.00 1 $42.00
× BS W 14:1999 $71.12 1 $71.12
× AS T47-1970 $23.59 1 $23.59
× ADS AGS1011 $42.50 1 $42.50
× JIS Z 9116:1990 $19.50 1 $19.50
× NAS NA0135 Rev. 1 $35.50 1 $35.50
× IEST RP-CC044.1 $237.50 1 $237.50
× ADS TS78 $42.50 1 $42.50
× JIS Z 9103:1995 $14.50 1 $14.50
× AGA Z3801122 $14.00 1 $14.00
× NAS NA0119 - 0120 Rev. 2 $27.00 1 $27.00
× ADS TS357 $42.50 1 $42.50
× SAE USCAR44-1 $42.00 1 $42.00
× BS X 38:2005 $57.15 1 $57.15
× CGA V-21 $6.50 1 $6.50
× CIE x048-PO59 $15.90 1 $15.90
× UOP 988-11 $120.00 1 $120.00
× ADS TS322 $42.50 1 $42.50
× JIS Z 9362:1996 $24.50 1 $24.50
× ADS TS25 $42.50 1 $42.50
× PIP VESSP002 $50.00 1 $50.00
× ADS TS54 $42.50 1 $42.50
× HI 9.6.2 (M119) $40.00 1 $40.00
× BS Z 7:1998 $82.55 1 $82.55
× ADS TS82 $42.50 1 $42.50
× BS Z 100:1999 $87.63 1 $87.63
× ADS TS79 $42.50 1 $42.50
× JIS Z 9104:1995 $10.50 1 $10.50
× AASHTO VE-2 $17.50 1 $17.50
× BS Z 11:1998 $97.79 1 $97.79
× ADS TS65 $42.50 1 $42.50
× AGA Z3801124 $14.00 1 $14.00
× AS/NZS IEC 63129:2021 $47.63 1 $47.63
× NAS 9926 $27.00 1 $27.00
× AS Z48-1968 $31.97 1 $31.97
× ASTM Volume 15.06:2021 $127.50 1 $127.50
× CIE x048-PO41 $15.90 1 $15.90
× BS X 36:1998 $71.12 1 $71.12
× ADS TS332 $42.50 1 $42.50
× CIE x048-PO65 $15.90 1 $15.90
× CIE x048-PO64 $15.90 1 $15.90
× ASTM Volume 15.06:2020 $123.50 1 $123.50
× HI 9.6.2-2015 $40.00 1 $40.00
× ISA TR98.00.02-2006 $41.50 1 $41.50
× AGA Z380118 $280.50 1 $280.50
× ADS TS77 $42.50 1 $42.50
× ADS TS333 $42.50 1 $42.50
× NBBI NB23-2021 Part 3 $75.00 1 $75.00
× JIS Z 9358:1996 $16.00 1 $16.00
× HI 9.6.8-2014 $120.00 1 $120.00
× AGA Z3801182 $14.00 1 $14.00
× HI 9.8-2018 $120.00 1 $120.00
× AGA Z3801155 $14.00 1 $14.00
× BS Z 1:1997 $29.21 1 $29.21
× AS Z5.2-1968 $33.56 1 $33.56
× BS W 13:1973+A1:2014 $71.12 1 $71.12
× BS X 37:2004 $71.12 1 $71.12
× AS Z43.2-1970 $18.82 1 $18.82
× ADS AGS1110 $42.50 1 $42.50
× ADS TS95-AR $28.88 1 $28.88
× AGA Z3801181 $14.00 1 $14.00
× NBBI NB23-2017 Part 1 $57.50 1 $57.50
× THE LINK BETWEEN PERCENT FLICKER AND THE FLICKER INDEX PROVIDES A SIMPLE AND POWERFUL TOOL FOR CLASSIFYING THE SAFETY OF MODULATING LIGHT SOURCES (WP06, 460-467) $7.95 1 $7.95
× AS/NZS IEC 62509:2020 $39.96 1 $39.96

Cart totals

Subtotal $3,670.78
Total $3,670.78