Cart

    Product Price Quantity Subtotal
× AWS VIW-M:2008 $46.00 1 $46.00
× ASAE/ASABE EP576.2 (R2017) $36.00 1 $36.00
× NBBI NB23-2019 Part 4 $57.50 1 $57.50
× CGA V-9 $64.50 1 $64.50
× ADS AGS1193 $42.50 1 $42.50
× JIS Z 9110:1979 $19.50 1 $19.50
× ASA S1.18-2010 $72.50 1 $72.50
× AWS A5.7:1984 $31.00 1 $31.00
× ADS TS57 $42.50 1 $42.50
× CTA CEB5-B (R2012) $25.50 1 $25.50
× ADS AGS1519 $42.50 1 $42.50
× SAE USCAR14-2 $42.00 1 $42.00
× BS X 42:2020 $85.09 1 $85.09
× UOP 99-07 $120.00 1 $120.00
× NBBI NB23-2011 Part 2 $60.00 1 $60.00
× NAS NA0119 - 0120 Rev. 1 $35.50 1 $35.50
× PIP VESSM001 $50.00 1 $50.00
× AWS ULR $59.50 1 $59.50
× AS/NZS IEC 62740:2016 $73.92 1 $73.92
× ASTM Volume 15.11:2020 $136.50 1 $136.50
× NAS 998 $34.50 1 $34.50
× AS/NZS IEC TR 61000.2.7:2009 $39.96 1 $39.96
× ASTM Volume 15.09:2018 $50.00 1 $50.00
× MMPDS MMPDS-08 Chapter 5 $119.50 1 $119.50
× CIE x048-PO47 $28.88 1 $28.88
× HI 9.6.7-2015 $65.00 1 $65.00
× ASAE/ASABE S632-3 $36.00 1 $36.00
× BS Z 18:2000 $161.29 1 $161.29
× AWS A5.4/A5.4M:2006 $35.00 1 $35.00
× AASHTO WMTD-1 $35.00 1 $35.00
× BS X 36:1998 $71.12 1 $71.12
× ADS TS9 $42.50 1 $42.50
× HI 9.6.3-2012 $35.00 1 $35.00
× Economics of Welding and Cutting $33.00 1 $33.00
× AWS WHB SET $453.50 1 $453.50
× BS Z 5:1997 $135.89 1 $135.89
× AGA Z3801157 $14.00 1 $14.00
× Mechanized, Automated and Robotic Welding $33.00 1 $33.00
× AS/NZS IEC 62320.1:2015 $79.50 1 $79.50
× CGA V-7.1 $22.50 1 $22.50
× CIE x048-PO41 $15.90 1 $15.90
× UOP 999-97 $143.50 1 $143.50
× AWS WHB-2.9 $119.00 1 $119.00
× AS/NZS IEC 63103:2021 $47.63 1 $47.63
× CGA V-5 (R2013) $32.50 1 $32.50
× CTA CEB32.5 $38.50 1 $38.50
× BS Z 1:1997 $29.21 1 $29.21
× ADS AGS1534 $42.50 1 $42.50
× ADS TS79 $42.50 1 $42.50
× SAE USCAR44 $42.00 1 $42.00
× ADS AGS1500 $42.50 1 $42.50
× AS/NZS IEC 62676.3:2020 $47.63 1 $47.63
× AGA Z3801125 $14.00 1 $14.00
× AS/NZS IEC 62676.2.2:2020 $79.50 1 $79.50
× NBBI NB23-2021 $162.50 1 $162.50
× ASA S3/SC1.100-2014 / S12.100-2014 $60.50 1 $60.50
× ADS TS93 $42.50 1 $42.50
× ADS AGS1211 $42.50 1 $42.50
× ASA S1.16-2000 (R2020) $45.00 1 $45.00
× AS/NZS IEC 62560:2014 $39.96 1 $39.96
× CIE x048-PO63 $15.90 1 $15.90
× Design for Welding $39.50 1 $39.50
× UOP 997-13 $120.00 1 $120.00
× AS/NZS IEC 60839.11.1:2019 $64.95 1 $64.95
× ADS AGS1214 $42.50 1 $42.50
× CGA PS-59 $2.50 1 $2.50
× AS/NZS IEC 62552.1:2018 $64.95 1 $64.95
× ASA S1.40-2006 (R2020) $82.50 1 $82.50
× JIS Z 9126:2010 $43.50 1 $43.50
× NBBI NB23-2011 Part 3 $60.00 1 $60.00
× ASAE/ASABE S648-2 $36.00 1 $36.00
× AWS D8.9M:2012 $59.50 1 $59.50
× ADS TS95 $28.88 1 $28.88
× CTA CEB32.3 $34.50 1 $34.50
× ADS AGS1215 $42.50 1 $42.50
× ASAE/ASABE EP566.2 (R2016) $36.00 1 $36.00
× NAS 9926 $27.00 1 $27.00
× AWS WI:2015 $50.50 1 $50.50
× ASAE/ASABE S620 $36.00 1 $36.00
× ASAE/ASABE S624 $36.00 1 $36.00
× AS/NZS IEC 62552.2:2018 $47.63 1 $47.63
× PIP VESV1002 $112.50 1 $112.50
× CTA CEDIA-CEB24 $20.00 1 $20.00
× CTA CEB32.4 $34.50 1 $34.50
× ADS TS66 $42.50 1 $42.50
× ASAE/ASABE EP444.1 (R2016) $36.00 1 $36.00
× AWS SHB $88.00 1 $88.00
× MMPDS MMPDS-09 Chapter 5 $119.50 1 $119.50
× JIS Z 9120:1995 $19.50 1 $19.50
× IMPROVEMENT OF THE COLOURFUL UNIFORMITY BY THREE DIFFERENT MEDIUMS OF THE PACKAGING LENS IN THE WHITE LIGHT LED (PO18, 492-498) $10.60 1 $10.60
× AWS WZC (D19.0-72) $64.00 1 $64.00
× IEST RP-PR001.2 $242.50 1 $242.50
× BS X 38:2005 $57.15 1 $57.15
× ASAE/ASABE EP470.1 (R2016) $36.00 1 $36.00
× Monitoring and Control of Welding and Joining Processes $33.00 1 $33.00
× HI 9.6.2-2021 $40.00 1 $40.00
× AWS WHB-5.9 $105.00 1 $105.00
× NAS 9932-5 Rev. 1 $30.00 1 $30.00
× SAE USCAR7-1 $42.50 1 $42.50
× AWS A5.9/A5.9M:2006 $35.00 1 $35.00
× ASAE/ASABE S615.1 (R2018) $36.00 1 $36.00
× CIE x048-PO40 $15.90 1 $15.90
× UOP 991-17 $120.00 1 $120.00
× CIE x048-PO38 $15.90 1 $15.90
× ASA S3.50-2013 (R2018) $60.50 1 $60.50
× MMPDS MMPDS-05 Chapter 9 $145.00 1 $145.00
× ASA S1.45-2020/IEEE Std 260.4-2018 $50.00 1 $50.00
× JIS Z 9358:1996 $16.00 1 $16.00
× AWS Z49.1:2005 $42.00 1 $42.00

Cart totals

Subtotal $6,437.84
Total $6,437.84