Cart

    Product Price Quantity Subtotal
× MMPDS MMPDS-13 Chapter 7 $99.50 1 $99.50
× CIE x048-PO48 $15.90 1 $15.90
× HI 9.8-2012 $120.00 1 $120.00
× BS X 38:2005 $57.15 1 $57.15
× ASA S2.8-2007 (R2017) $71.50 1 $71.50
× ASAE/ASABE S624 $36.00 1 $36.00
× ASAE/ASABE S279.18 $36.00 1 $36.00
× ADS TS64 $42.50 1 $42.50
× BS X 42:2020 $85.09 1 $85.09
× CTA CEDIA-CEB17-A $40.50 1 $40.50
× CIE x048-PO64 $15.90 1 $15.90
× MMPDS MMPDS-15 Chapter 5 $124.50 1 $124.50
× AS/NZS IEC 62676.2.31:2020 $96.34 1 $96.34
× CTA CEB5-B S-2017 $30.50 1 $30.50
× AWS WIT-W:2008 $46.00 1 $46.00
× AGA Z3801152 $14.00 1 $14.00
× CIE x048-PO63 $15.90 1 $15.90
× ASA S3/SC1.6-2018 $60.50 1 $60.50
× ASA S12.68-2007 (R2020) $71.50 1 $71.50
× SAE USCAR5-3 $42.50 1 $42.50
× AS/NZS IEC 62320.1:2015 $79.50 1 $79.50
× AGA Z380112 $264.00 1 $264.00
× BS W 13:1973+A1:2014 $71.12 1 $71.12
× SAE USCAR44-1 $42.00 1 $42.00
× IEST RP-PR003.1 $195.00 1 $195.00
× AS/NZS IEC 62471.2:2012 $47.63 1 $47.63
× AS/NZS IEC 62552.1:2018 $64.95 1 $64.95
× AS Z41-1969 $18.82 1 $18.82
× CGA V-22 $4.50 1 $4.50
× ASTM Volume 15.07:2018 $147.50 1 $147.50
× AWS SHB $88.00 1 $88.00
× ASTM Volume 15.06:2021 $127.50 1 $127.50
× AS/NZS IEC 62740:2016 $73.92 1 $73.92
× BS V 38:1967 $25.40 1 $25.40
× AS/NZS IEC TR 61000.2.14:2009 $47.63 1 $47.63
× NBBI NB23-2017 Part 3 $75.00 1 $75.00
× ADS TS9 $42.50 1 $42.50
× AGA Z3801127 $14.00 1 $14.00
× ASTM Volume 15.09:2020 $85.50 1 $85.50
× AS/NZS IEC TR 61000.2.8:2009 $47.63 1 $47.63
× ASAE/ASABE S648-1 $36.00 1 $36.00
× CTA TVSB-5 (S2015) $168.50 1 $168.50
× ASAE/ASABE S633 $36.00 1 $36.00
× ASAE/ASABE S625.1 $36.00 1 $36.00
× Residual Stress and Distortion $42.84 1 $42.84
× CTA TR-4 $28.50 1 $28.50
× CTA CEDIA-CEB24-A $32.50 1 $32.50
× ASAE/ASABE S627 $36.00 1 $36.00
× CGA V-6.1 $15.00 1 $15.00
× MMPDS MMPDS-13 Chapter 9 $169.50 1 $169.50
× HI 9.6.2 (M119) $40.00 1 $40.00
× CTA CEB31 $29.00 1 $29.00
× ASA S3.55-2014/Part 5 /IEC 60318-5:2006 (MOD) (R2019) $35.00 1 $35.00
× ASAE/ASABE S642 $36.00 1 $36.00
× CTA CEDIA-CEB29 $15.00 1 $15.00
× HI 9.6.7-2021 $65.00 1 $65.00
× MMPDS MMPDS-11 Chapter 2 $162.50 1 $162.50
× AS/NZS IEC 62552.2:2018 $47.63 1 $47.63
× HI 9.6.5 (M122) $40.00 1 $40.00
× SAE USCAR42 $42.00 1 $42.00
× BS TS 1:1998 $12.70 1 $12.70
× AS/NZS IEC 62471:2011 $47.63 1 $47.63
× BS W 13:1973 $54.61 1 $54.61
× HI 9.6.8-2014 $120.00 1 $120.00
× AWS WHB-4.9 $119.00 1 $119.00
× ASA S2.34-1984 (R2015) $55.00 1 $55.00
× CTA TR-2-A $24.50 1 $24.50
× ISA TR96.05.01-2008 $34.50 1 $34.50
× JIS Z 9900:1994 $29.50 1 $29.50
× ADS TS8 $42.50 1 $42.50
× ASA S12.75-2012 (R2020) $82.50 1 $82.50
× SPECTRALLY VARIABLE SOURCE BASED ON SPATIAL CONTROL OF WHITE-LIGHT BEAM (PP20, 374-377) $10.60 1 $10.60
× ASTM Volume 15.07:2021 $163.50 1 $163.50
× NBBI NB23-2019 Part 1 $57.50 1 $57.50
× ASAE/ASABE S641 $36.00 1 $36.00
× AGA Z3801181 $14.00 1 $14.00
× NAS 9932-4 Rev. 1 $30.00 1 $30.00
× SAE USCAR8-3 $42.50 1 $42.50
× ASA S12.60/Part 1-2010 (R2020) $71.50 1 $71.50
× BS Z 7:1998 $82.55 1 $82.55
× MMPDS MMPDS-15 Chapter 6 $124.50 1 $124.50
× CGA V-10 $19.50 1 $19.50
× ASA S12.6-2016 (R2020) $82.50 1 $82.50
× CIE x048-PO65 $15.90 1 $15.90
× ISA TR88.00.02-2008 $75.50 1 $75.50
× AGA Z3801186 $12.50 1 $12.50
× ASAE/ASABE S640 $36.00 1 $36.00
× MMPDS MMPDS-14 Chapter 1 $100.00 1 $100.00
× CTA NSF 2052.2 $34.50 1 $34.50
× MMPDS MMPDS-16 $404.50 1 $404.50
× AGA Z3801125 $14.00 1 $14.00
× ASAE/ASABE S619.1 $36.00 1 $36.00
× IEST RP-CC036.1 $227.50 1 $227.50
× NAS 9924 Rev. 1 $26.50 1 $26.50
× CIE x048-PO40 $15.90 1 $15.90
× AGA Z3801159 $14.00 1 $14.00
× ASA S12.61-2020 $65.00 1 $65.00
× MMPDS MMPDS-11 Chapter 1 $107.50 1 $107.50
× ASAE/ASABE S648-5 $36.00 1 $36.00

Cart totals

Subtotal $6,375.24
Total $6,375.24