Cart

    Product Price Quantity Subtotal
× HI 9.6.8-2014 $120.00 1 $120.00
× BS Z 17:2000 $87.63 1 $87.63
× AASHTO TP 98-12 $31.50 1 $31.50
× MMPDS MMPDS-13 Chapter 9 $169.50 1 $169.50
× ADS TS70 $42.50 1 $42.50
× ASA S3.42-2012/Part 2 /IEC 60118-15:2012 (R2020) $101.00 1 $101.00
× ASA S3.39-1987 (R2020) $55.00 1 $55.00
× CTA CEB27 $36.00 1 $36.00
× AS/NZS IEC 62676.2.2:2020 $79.50 1 $79.50
× ASAE/ASABE S641 $36.00 1 $36.00
× HI 9.6.7-2004 $102.50 1 $102.50
× ASA S12.42-2010 (R2020) $71.50 1 $71.50
× ASA S3/SC1.4-2014 (R2019) $32.50 1 $32.50
× MMPDS MMPDS-14 Chapter 7 $100.00 1 $100.00
× AS/NZS IEC 62552.1:2018 $64.95 1 $64.95
× AATCC LP3-2018 $35.00 1 $35.00
× AATCC M4-2017 $35.00 1 $35.00
× BS TS 1:1998 $12.70 1 $12.70
× ASA S3.71-2019 $82.50 1 $82.50
× ASA S12.36-1990 (R1997) $60.00 1 $60.00
× CTA TR-3 $6.00 1 $6.00
× NAS NA0135 Rev. 2 $27.00 1 $27.00
× ASAE/ASABE S626 (R2020) $36.00 1 $36.00
× AWS Z49.1:2012 $42.00 1 $42.00
× AS/NZS IEC 62676.2.32:2020 $79.50 1 $79.50
× BS Z 7:1998 $82.55 1 $82.55
× ASAE/ASABE S324.2 $36.00 1 $36.00
× ASA S3.46-2013 Corrected $28.88 1 $28.88
× HI 9.6.4-2009 $60.00 1 $60.00
× ISA TR84.00.02-2002 - SET $289.00 1 $289.00
× AS/NZS IEC 62287.2:2014 $73.92 1 $73.92
× AS/NZS IEC 62676.2.31:2020 $96.34 1 $96.34
× CTA J-STD-42-B (CTA-814-B) $41.00 1 $41.00
× ASA S12.76-2017 (R2020) $71.50 1 $71.50
× ASA S12.58-2012 (R2019) $60.50 1 $60.50
× ISA TR92.00.03-2014 $41.50 1 $41.50
× MMPDS MMPDS-15 Chapter 9 $174.50 1 $174.50
× AWS WHB-3.9 $110.00 1 $110.00
× CIE x048-PO09 $28.88 1 $28.88
× AATCC M1-2017 $35.00 1 $35.00
× CGA V-19 $8.00 1 $8.00
× ASAE/ASABE S648-5 $36.00 1 $36.00
× ASTM Volume 15.05:2020 $102.00 1 $102.00
× ASTM Volume 15.12:2020 $116.00 1 $116.00
× ASA S3/SC1.6-2018 $60.50 1 $60.50
× IEST RP-CC036.1 $227.50 1 $227.50
× HI 9.6.3-2012 $35.00 1 $35.00
× MMPDS MMPDS-15 Chapter 4 $99.50 1 $99.50
× AASHTO UAAG-2 $28.88 1 $28.88
× ISA TR99.00.02-2004 $42.00 1 $42.00
× HI 9.6.4 (M121) $60.00 1 $60.00
× ASTM Volume 15.08:2020 $72.50 1 $72.50
× SAE USCAR8 $42.50 1 $42.50
× BS Z 5:1997 $135.89 1 $135.89
× AWS WHB SET $453.50 1 $453.50
× ISA TR84.00.09-2013 $89.50 1 $89.50
× ISA TR88.00.02-2008 $75.50 1 $75.50
× ASA S2.40-1984 (R2001) $45.00 1 $45.00
× ASAE/ASABE S296.5 (R2018) $36.00 1 $36.00
× ASA S12.1-1983 (R2020) $55.00 1 $55.00
× ASAE/ASABE S627 $36.00 1 $36.00
× HI 9.6.5-2009 $40.00 1 $40.00
× HI 9.8 (M123) $120.00 1 $120.00
× MMPDS MMPDS-11 Chapter 6 $137.50 1 $137.50
× ISA TR96.05.01-2017 $41.50 1 $41.50
× CTA CEB5-B (R2012) $25.50 1 $25.50
× AASHTO UBA-2 $60.00 1 $60.00
× ASA S3.6-2010 $75.00 1 $75.00
× CTA 2041 $25.50 1 $25.50
× AGA Z380118 $280.50 1 $280.50
× ASAE/ASABE S620 $36.00 1 $36.00
× AS Z33-1967 $6.17 1 $6.17
× AGA Z380112 $264.00 1 $264.00
× CTA 2037-A $46.50 1 $46.50
× CTA TVSB-5 (S2015) $168.50 1 $168.50
× ASA S12.69-2010 (R2020) $45.00 1 $45.00
× BS X 35:1998 $25.40 1 $25.40
× ASA S3.55-2014/Part 5 /IEC 60318-5:2006 (MOD) (R2019) $35.00 1 $35.00
× ASA S2.32-1982 (R2020) $55.00 1 $55.00
× MMPDS MMPDS-14 Chapter 9 $172.50 1 $172.50
× AS/NZS IEC 62552.2:2018 $47.63 1 $47.63
× ASAE/ASABE S648-1 $36.00 1 $36.00
× NAS 997 $34.50 1 $34.50
× ASA S12.75-2012 (R2020) $82.50 1 $82.50
× HI 9.6.2 (M119) $40.00 1 $40.00
× NBBI NB23-2015 Part 2 $70.00 1 $70.00
× ASAE/ASABE S623.1 $36.00 1 $36.00
× ASAE/ASABE S648-4.1 $36.00 1 $36.00
× ASAE/ASABE S331.7 $36.00 1 $36.00
× BS W 13:1973+A1:2014 $71.12 1 $71.12
× ASAE/ASABE S615.1 (R2018) $36.00 1 $36.00
× ASAE/ASABE S276.8 (R2020) w/Corr. 1 $36.00 1 $36.00

Cart totals

Subtotal $6,853.44
Total $6,853.44