Cart

    Product Price Quantity Subtotal
× BS W 13:1973+A1:2014 $71.12 1 $71.12
× BS Z 17:2000 $87.63 1 $87.63
× BS Z 2:1997 $17.78 1 $17.78
× AASHTO UBA-3 $150.00 1 $150.00
× HI 9.6.5 (M122) $40.00 1 $40.00
× BS Z 10:1998 $115.57 1 $115.57
× UOP 992-11 $120.00 1 $120.00
× BS X 36:1998 $71.12 1 $71.12
× NBBI NB23-2015 Part 2 $70.00 1 $70.00
× PIP VESST001 $212.50 1 $212.50
× AASHTO TP 98-12 $31.50 1 $31.50
× CIE x048-PO45 $15.90 1 $15.90
× ADS TS95-AR $28.88 1 $28.88
× ISA TR84.00.08-2017 $62.00 1 $62.00
× AS Z5-1958 $45.81 1 $45.81
× AS Z5.2-1968 $33.56 1 $33.56
× ASTM Volume 15.09:2018 $50.00 1 $50.00
× ADS TS54 $42.50 1 $42.50
× BS W 14:1999 $71.12 1 $71.12
× UOP 980-17 $120.00 1 $120.00
× AS/NZS IEC 62550:2019 $57.26 1 $57.26
× AS Z38-1967 $23.59 1 $23.59
× AGA Z380112 $264.00 1 $264.00
× CIE x048-WP03 $15.90 1 $15.90
× BS Z 100:1999 $87.63 1 $87.63
× AS Z33-1967 $6.17 1 $6.17
× BS W 13:1973 $54.61 1 $54.61
× IEST RP-CC052 $242.50 1 $242.50
× INFLUENCE OF CIRCADIAN STIMULUS AND COLOUR TEMPERATURE ON CHILDREN'S STUDY PERFORMANCE AND FATIGUE (OP03, 6-10) $10.60 1 $10.60
× HI 9.6.1-2017 $102.50 1 $102.50
× CTA CEB32.3 $34.50 1 $34.50
× BS Z 1:1997 $29.21 1 $29.21
× AASHTO TP 99-12 $31.50 1 $31.50
× BS Z 7:1998 $82.55 1 $82.55
× BS TS 1:1998 $12.70 1 $12.70
× SAE USCAR44-1 $42.00 1 $42.00
× AS/NZS IEC 62552.3:2018 $95.30 1 $95.30
× ADS TS97 $42.50 1 $42.50
× BS X 37:2004 $71.12 1 $71.12
× BS Z 17:2000 $87.63 1 $87.63
× ADS TS326 $42.50 1 $42.50
× AGA Z3801125 $14.00 1 $14.00
× BS X 42:2020 $85.09 1 $85.09
× BS X 38:2005+A1:2015 $71.12 1 $71.12
× POSSIBLE HEALTH IMPLICATIONS OF LOW INFRARED LEVELS IN INDOOR ILLUMINATION (PP29, 673-676) $7.95 1 $7.95
× AS Z30-1966 $23.52 1 $23.52
× ADS TS8 $42.50 1 $42.50
× AS T13-1956 $2.92 1 $2.92
× AS Z63-1970 $23.59 1 $23.59
× BS V 38:1967 $25.40 1 $25.40
× SAE USCAR5-4 $42.50 1 $42.50
× ASTM Volume 15.11:2018 $140.00 1 $140.00
× PIP VESV1002 $112.50 1 $112.50
× RESEARCH ON PREDICTIVE EQUATION OF SPATIAL BRIGHTNESS CONSIDERING COLOUR EFFECT (PP23, 627-633) $7.95 1 $7.95
× AASHTO VE-3 $18.00 1 $18.00
× AS/NZS IEC TR 61000.2.14:2009 $47.63 1 $47.63
× ISA TR84.00.07-2010 $75.50 1 $75.50
× ADS TS65 $42.50 1 $42.50
× ASTM Volume 15.12:2021 $120.00 1 $120.00
× NAS 9932-1 Rev. 1 $30.00 1 $30.00
× AS T15-1959 $18.82 1 $18.82
× AS T19-1961 $23.59 1 $23.59
× CIE x048-PO41 $15.90 1 $15.90
× PIP VESSP002 $50.00 1 $50.00
× HI 9.6.2-2015 $40.00 1 $40.00
× NAS 9932-4 Rev. 1 $30.00 1 $30.00
× CIE x048:2021 $111.30 1 $111.30
× ISA TR98.00.02-2006 $41.50 1 $41.50
× CTA CEB32.4 $34.50 1 $34.50
× HI 9.6.7-2015 $65.00 1 $65.00
× HI 9.8-2012 $120.00 1 $120.00
× VNISI TEST CENTER IN THE SYSTEM OF QUALITY ASSESSMENT FOR MODERN LIGHTING EQUIPMENT IN RUSSIA (PO46, 997-1006) $11.13 1 $11.13
× ISA TR84.00.02-2015 $99.00 1 $99.00
× ISA TR96.05.01-2017 $41.50 1 $41.50
× Intelligent Engineering Systems Through Artificial Neural Networks, Volume 19, Proceedings of the ANNIE 2009 Conference, St. Louis, Missouri, USA $106.00 1 $106.00
× SAE USCAR8-4 $42.00 1 $42.00
× ASTM Volume 15.06:2021 $127.50 1 $127.50
× ADS AGS1112 $42.50 1 $42.50
× BS Z 5:1997 $135.89 1 $135.89
× HI 9.6.7-2021 $65.00 1 $65.00
× DETERMINATION OF ILLUMINANTS REPRESENTING TYPICAL WHITE LIGHT EMITTING DIODES SOURCES (WP01, 427-432) $7.95 1 $7.95

Cart totals

Subtotal $5,055.01
Total $5,055.01