Cart

    Product Price Quantity Subtotal
× AWS Z49.1:2005 $42.00 1 $42.00
× ASTM Volume 15.06:2020 $123.50 1 $123.50
× ASTM Volume 15.10:2020 $178.00 1 $178.00
× BS TS 1:2000 $41.28 1 $41.28
× Residual Stress and Distortion $42.84 1 $42.84
× CGA V-7.1 $30.00 1 $30.00
× SAE USCAR25-3 $42.00 1 $42.00
× AGA Z3801155 $14.00 1 $14.00
× AASHTO UAAG-2 $28.88 1 $28.88
× NAS 995 Rev. 2 $33.00 1 $33.00
× BS X 38:2005 $57.15 1 $57.15
× ASAE/ASABE S615.1 (R2018) $36.00 1 $36.00
× MMPDS MMPDS-15 Chapter 8 $114.50 1 $114.50
× BS Z 17:2000 $87.63 1 $87.63
× Design for Welding $39.50 1 $39.50
× AS/NZS IEC 62552.3:2018 $95.30 1 $95.30
× CGA V-9 $64.50 1 $64.50
× AGA Z3801159 $14.00 1 $14.00
× ASTM Volume 15.12:2021 $120.00 1 $120.00
× AWS WI:2015 $50.50 1 $50.50
× ASTM Volume 15.11:2020 $136.50 1 $136.50
× NAS 993 $34.50 1 $34.50
× Waterborne Freight Transportation: Bottom Line Report $28.88 1 $28.88
× ASAE/ASABE S648-2 $36.00 1 $36.00
× AGA Z3801158 $14.00 1 $14.00
× NAS 9932-2 Rev. 1 $37.50 1 $37.50
× BS W 14:1999 $71.12 1 $71.12
× AASHTO VLVLR-2 $61.00 1 $61.00
× AGA Z3801125 $14.00 1 $14.00
× Mechanized, Automated and Robotic Welding $33.00 1 $33.00
× AWS SWJ-WC:08 $21.42 1 $21.42
× AS/NZS IEC 62509:2020 $39.96 1 $39.96
× ADS TS83 $42.50 1 $42.50
× AS/NZS IEC 60840:2020 $73.92 1 $73.92
× NAS 9932-4 Rev. 1 $30.00 1 $30.00
× AS/NZS IEC 62894:2020 $29.49 1 $29.49
× BS V 38:1967 $25.40 1 $25.40
× ADS TS80 $42.50 1 $42.50
× NAS NA0119 - 0120 Rev. 2 $27.00 1 $27.00
× BS Z 10:1998 $115.57 1 $115.57
× AASHTO TP 98-13 (2015) $48.50 1 $48.50
× BS Z 17:2000 $87.63 1 $87.63
× CTA 709.2-A (R2012) $36.00 1 $36.00
× ASAE/ASABE S648-4 $36.00 1 $36.00
× ASTM Volume 15.11:2013 $118.00 1 $118.00
× ISA TR88.0.03-1996 $34.50 1 $34.50
× BS X 42:2020 $85.09 1 $85.09
× AGA Z3801184 $14.00 1 $14.00
× AASHTO UBA-3 $150.00 1 $150.00
× ADS TS8 $42.50 1 $42.50
× ASTM Volume 15.08:2021 $75.00 1 $75.00
× HI 9.8-2012 $120.00 1 $120.00
× BS X 36:1998 $71.12 1 $71.12
× ASTM Volume 15.05:2020 $102.00 1 $102.00
× CIE x048-PO46 $15.90 1 $15.90
× ASAE/ASABE S629 (R2021) $36.00 1 $36.00
× ASA S3.46-2013 (R2018) $71.50 1 $71.50
× AS/NZS IEC 60947.5.9:2015 $47.63 1 $47.63
× ISA TR99.00.02-2004 $42.00 1 $42.00
× CIE x048:2021 $111.30 1 $111.30
× UOP 992-11 $120.00 1 $120.00
× ISA TR96.05.01-2008 $34.50 1 $34.50
× CTA CEB11-A $28.50 1 $28.50
× ISA TR84.00.07-2010 $75.50 1 $75.50
× CIE x048-PO50 $15.90 1 $15.90
× CGA V-24 $6.50 1 $6.50
× NAS 9926 $27.00 1 $27.00
× IEST RP-PR003.1 $195.00 1 $195.00
× AWS WHB-5.9 $105.00 1 $105.00
× AS Z5-1958 $45.81 1 $45.81
× AS/NZS IEC TR 61000.2.8:2009 $47.63 1 $47.63
× AASHTO VE-4 $10.00 1 $10.00
× AASHTO TP 99-18 $48.50 1 $48.50
× BS TS 1:1998 $12.70 1 $12.70
× NAS 999 $34.50 1 $34.50

Cart totals

Subtotal $4,320.55
Total $4,320.55