Cart

    Product Price Quantity Subtotal
× BS TS 3:1993 $35.56 1 $35.56
× AWS WIT-W:2008 $46.00 1 $46.00
× UOP 999-97 $143.50 1 $143.50
× UOP 987-15 $120.00 1 $120.00
× CGA V-22 $4.50 1 $4.50
× MMPDS MMPDS-12 Chapter 7 $99.50 1 $99.50
× CIE x048-PO41 $15.90 1 $15.90
× ASAE/ASABE S641 $36.00 1 $36.00
× AGA Z3801183 $14.00 1 $14.00
× NBBI NB23-2017 Part 3 $75.00 1 $75.00
× ADS TS84 $42.50 1 $42.50
× BS Z 1:1997 $29.21 1 $29.21
× ASAE/ASABE S620 $36.00 1 $36.00
× AS/NZS IEC 62509:2020 $39.96 1 $39.96
× AS/NZS IEC TR 61000.2.7:2009 $39.96 1 $39.96
× CTA 2047 $33.50 1 $33.50
× ADS TS8 $42.50 1 $42.50
× AS/NZS IEC 62471.2:2012 $47.63 1 $47.63
× Symbols for Joining and Inspection $33.00 1 $33.00
× AS/NZS IEC 62552.3:2018 $95.30 1 $95.30
× ADS TS97 $42.50 1 $42.50
× ASAE/ASABE S625.1 $36.00 1 $36.00
× CIE x048-PO67 $28.88 1 $28.88
× BS Z 17:2000 $87.63 1 $87.63
× AS/NZS IEC 62402:2020 $57.26 1 $57.26
× CGA V-5 $32.50 1 $32.50
× ASA S3.7-2016 (R2020) $82.50 1 $82.50
× ADS TS78 $42.50 1 $42.50
× MMPDS MMPDS-08 Chapter 2 $142.50 1 $142.50
× ASAE/ASABE S639.2 $36.00 1 $36.00
× MMPDS MMPDS-11 Chapter 9 $157.50 1 $157.50
× CTA 2045.2 $28.50 1 $28.50
× CTA TVSB-5 (S2015) $168.50 1 $168.50
× ASA S3.41-2015 (R2020) $45.00 1 $45.00
× ADS TS86 $42.50 1 $42.50
× AWS WZC (D19.0-72) $64.00 1 $64.00
× AWS WHB SET $453.50 1 $453.50
× NBBI NB23-2015 Part 3 $70.00 1 $70.00
× ADS AGS1199 $42.50 1 $42.50
× CGA V-23 $4.50 1 $4.50
× AWS A5.5/A5.5M:2014 $39.50 1 $39.50
× AASHTO VE-2 $17.50 1 $17.50
× ADS AGS120 $42.50 1 $42.50
× CIE x048-PO38 $15.90 1 $15.90
× HI 9.6.2-2015 $40.00 1 $40.00
× NAS 994 $34.50 1 $34.50
× AS Z4-1963 $26.85 1 $26.85
× ASAE/ASABE S648-5 $36.00 1 $36.00
× ADS TS70 $42.50 1 $42.50
× MMPDS MMPDS-13 Chapter 9 $169.50 1 $169.50
× AS/NZS IEC 62894:2020 $29.49 1 $29.49
× ASAE/ASABE S648-4.1 $36.00 1 $36.00
× UOP 990-11 $120.00 1 $120.00
× Monitoring and Control of Welding and Joining Processes $33.00 1 $33.00
× NBBI NB23-2011 Part 1 $47.50 1 $47.50
× AWS Z49.1:2005 $42.00 1 $42.00
× SAE USCAR5-3 $42.50 1 $42.50
× BS X 38:2005 $57.15 1 $57.15
× ASA S3.50-2013 (R2018) $60.50 1 $60.50
× A STUDY ON IDENTIFICATION OF OBJECTS BY INTRODUCING COLOUR CONTRAST BASED ON METAMERISM PHENOMENON (PO21, 505-510) $10.60 1 $10.60
× MMPDS MMPDS-13 Chapter 6 $124.50 1 $124.50
× ASAE/ASABE S638 $36.00 1 $36.00
× ADS TS9 $42.50 1 $42.50
× AS/NZS IEC 63103:2021 $47.63 1 $47.63
× AWS D8.2M:2017 $39.50 1 $39.50
× ASAE/ASABE S648-1 $36.00 1 $36.00

Cart totals

Subtotal $3,963.91
Total $3,963.91